Mycedium robokaki GREEN FLARE (06.05.2024) 15cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-134 5cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-179 5cm
Mycedium robokaki GREEN FLARE (06.05.2024) 12cm
Favites complanata OG DRAGON SOUL (21.02.2026) KR-044 4cm
Galaxea fascicularis GREEN (17.01.2026) KR-191 4cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-153 5cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-180 5cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-135 5cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-075 6cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-I-16 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-3 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-6 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-7 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-9 5cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-012 6cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-033 6cm
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-155 4cm
Favites DRAGON SOUL PRISM (18.05.2025) 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-37 5cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-38 5cm
Caulastrea furcata (01.09.2025) 5P
Leptastrea pruinosa JOHN DEERE (14.01.2026) KR-184 4cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-030 5cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-064 4cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-007 4cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-053 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-II-25 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-I-12 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-I-17 4cm
Favites complanata OG DRAGON SOUL (21.02.2026) KR-147 4cm
FAVIA sp. ULTRA (06.03.2026) KR-234 4cm